714-603-7983
| Feature | Traditional Listing | Cash/Investor Offer |
|---|---|---|
| Typical Price | Full market value | 70–80% of market |
| Timeline | 30–60 days | 7–14 days |
| Repairs | Maybe requested | Sold “as-is” |
| Contingencies | Appraisal, inspection | Few or none |
| Fees | Agent commissions | Often waived |
| Flexibility | Negotiable terms | Limited |
| Closing Certainty |
Financing risks (appraisal, loan approval) | High |
Estimate your net proceeds from a traditional vs. investor offer.
Disclaimer: Investor offers may be below market value and are typically designed for speed and convenience. Sellers should evaluate all options and consult with a licensed real estate professional before accepting any offer.